Galant E50 Modellausstattungen Schweiz
Aus MitsuWiki
Version vom 12. Dezember 2012, 15:30 Uhr von Lookshe (Diskussion | Beiträge)
zurück: Galant > E50 > Modellausstattungen
Modellausstattungen der Schweiz
| Modell | 1.8 GLSi | 2.0 GLSi | 2.0 GLSI Cool | 2.0 D GLS | 2.0 GLSi 4x4 | 2.0 V6 Dynamic | 2.5 V6 4x4 |
| 4 Leichtmetallfelgen 15J mit Pneu | - | - | - | - | - | x | x |
| 4-Rad-Lenkung 4WS | - | - | - | - | - | - | x |
| 5-Gang-Getriebe | x | x | x | x | x | x | x |
| Airbag Fahrerseite | - | x | x | x | x | - | - |
| Airbag Fahrer und Beifahrer | - | - | - | - | - | x | x |
| Allradantrieb permanent | - | - | - | - | x | - | x |
| Antiblockiersystem (ABS) | - | x | x | - | x | x | x |
| Armlehne vorne mit Ablagefach | x | x | x | x | x | x | x |
| Aussenspiegel rechts und linkselektrisch verstellbar | x | x | x | x | x | x | x |
| Beleuchtetes und abschliessbares Handschuhfach | x | x | x | x | x | x | x |
| Digital Uhr | x | x | x | x | x | x | x |
| Drehzahlmesser | x | x | x | x | x | x | x |
| Elektrische Fensterheber vorne + hinten | - | x | - | x | x | x | x |
| Elektrisches Glasschiebedach | x | x | x | x | - | - | x |
| Fahrersitz höhenverstellbar | x | x | x | x | x | x | x |
| Getönte Scheiben | x | x | x | x | x | x | x |
| Heckscheiben-Wisch-/Waschanlage | - | - | - | - | x | x | x |
| Heckspoiler | x | x | x | - | - | x | x |
| Höhenverstellbare Gurte vorne | x | x | x | x | x | x | x |
| Katalysator geregelt | x | x | x | - | x | x | x |
| Klimaanlage | - | - | x | - | - | - | x |
| Klimatisierungsautomatik | - | - | - | - | - | x | - |
| Kofferraum-Entriegelung von innen | x | x | x | x | x | x | x |
| Kopfstützen hinten | x | x | x | x | x | x | x |
| Kreuzstütze für Fahrersitz verstellbar | x | x | x | x | x | x | x |
| Lenkrad höhenverstellbar | x | x | x | x | x | x | x |
| Lichtwarnsummer | x | x | x | x | x | x | x |
| Mittelarmlehne hinten | x | x | x | x | x | x | x |
| Nebelscheinwerfer | - | x | x | - | x | x | x |
| Nebelschlussleuchte | x | x | x | x | x | x | x |
| Radiovorbereitung, automatische Antenne,Entstörung und 4 LS | x | x | x | x | x | x | x |
| Rücksitzlehne geteilt abklappbar | x | x | x | x | x | x | x |
| Scheibenwischer vorne mit Intervall | x | x | x | x | x | x | x |
| Scheinwerfer-Waschanlage | - | - | - | - | - | - | x |
| Schublade unter Beifahrersitz | x | x | x | x | x | x | x |
| Seitenschutz-Zierleisten | x | x | x | x | x | x | x |
| Servolenkung | x | x | x | x | x | x | x |
| Stoff-Ausstattung | x | x | x | x | x | x | x |
| Tageskilometerzähler | x | x | x | x | x | x | x |
| Tankdeckel-Entriegelung von innen | x | x | x | x | x | x | x |
| Tempomat | - | - | - | - | - | - | x |
| Vordersitze heizbar | - | - | - | - | - | - | x |
| Wassertemperaturanzeige | x | x | x | x | x | x | x |
| Zentralverriegelung | x | x | x | x | x | x | x |
x = Serienausstattung
- = Option/nicht Verfügbar
Sämtliche Varianten gab es als Stufenheck und Fliessheck (Hatchback). Ausnahme: Galant 2.0 GLSi 4x4 und Galant 2.5 V6-24 4x4 nur als Fliessheck erhältlich.